> For the complete documentation index, see [llms.txt](https://wiki.pokekingdoms.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.pokekingdoms.com/features/quests.md).

# Quests

PokeKingdoms features a wide range of quests that you can accept and track throughout your journey. From daily bounties to epic Z-Move trials, there's always something to work towards.

## 📓 Journal

Your journal is your personal quest tracker. Open it by typing `/journal` in chat.

From here you can:

* View all your **accepted quests** and their progress
* View your **completed quests**
* **Right-click** on a quest to track or untrack it
* Tracked quests will display progress on the right-hand side of your screen

{% hint style="info" %}
Keep your journal handy — it's the easiest way to see what you're currently working on and how close you are to completion.
{% endhint %}

***

## 📌 Bounty Boards

At spawn you'll find **three bounty board NPCs** (named after their respective board type), each offering quests of different difficulty and reward tiers. Walk up to the NPC and interact with them to browse available quests. Quests rotate automatically, so check back regularly for new challenges.

{% hint style="warning" %}
Bounty boards are only accessible by visiting the NPCs at spawn — there is no command to open them remotely.
{% endhint %}

### Daily Bounties

* **Rotation:** Every 24 hours
* **Quests shown:** 4 at a time (from a pool of 11)
* **Rewards:** $2,500 - $5,000 + bonus items and Explorer XP

| Quest               | Task                     | Target | Reward                  |
| ------------------- | ------------------------ | ------ | ----------------------- |
| Bug Catcher's Duty  | Catch Bug-type Pokemon   | 5      | $3,000 + 50 Explorer XP |
| Flame Wrangler      | Catch Fire-type Pokemon  | 3      | $3,000 + 50 Explorer XP |
| Tidal Harvest       | Catch Water-type Pokemon | 5      | $3,000 + 50 Explorer XP |
| Nature's Bounty     | Catch Grass-type Pokemon | 5      | $3,000 + 50 Explorer XP |
| Sparring Session    | Win wild battles         | 8      | $4,000 + 3x EXP Candy L |
| Underground Riches  | Mine ores                | 45     | $3,500 + 2x Iron Ingot  |
| Berry Forager       | Harvest berries          | 15     | $2,500 + 50 Explorer XP |
| Growth Spurt        | Level up Pokemon         | 5      | $3,500 + 1x Rare Candy  |
| Catch of the Day    | Catch any Pokemon        | 8      | $4,000 + 5x Poke Ball   |
| Triggered Evolution | Evolve Pokemon           | 2      | $5,000 + 75 Explorer XP |
| Apricorn Run        | Harvest apricorns        | 12     | $2,500 + 50 Explorer XP |

### Weekly Bounties

* **Rotation:** Every 7 days
* **Quests shown:** 3 at a time (from a pool of 7)
* **Rewards:** $10,000 - $25,000 + valuable items and Explorer XP

| Quest                 | Task                          | Target | Reward                                                |
| --------------------- | ----------------------------- | ------ | ----------------------------------------------------- |
| Inferno Hunter        | Catch Fire-type + Win battles | 15 + 8 | $10,000 + 3x Great Ball + 250 Explorer XP             |
| Shimmering Fortune    | Catch a Shiny Pokemon         | 1      | $25,000 + Shiny Hunter buff (10min) + 500 Explorer XP |
| Arena Warrior         | Win wild battles              | 45     | $10,000 + 300 Explorer XP                             |
| Deep Earth Expedition | Mine ores                     | 200    | $15,000 + 3x Diamond + 300 Explorer XP                |
| Electric Storm Chaser | Catch Electric-type Pokemon   | 15     | $10,000 + 3x Great Ball + 250 Explorer XP             |
| Evolution Frenzy      | Evolve Pokemon                | 6      | $15,000 + 2x Rare Candy + 400 Explorer XP             |
| Strategic Battler     | Land super-effective hits     | 30     | $15,000 + 5x Great Ball + 300 Explorer XP             |

### Monthly Bounties

* **Rotation:** Every 30 days
* **Quests shown:** 2 at a time (from a pool of 5)
* **Rewards:** $50,000 - $100,000 + rare items, buffs, and massive Explorer XP

| Quest                    | Task                                                              | Reward                                                                          |
| ------------------------ | ----------------------------------------------------------------- | ------------------------------------------------------------------------------- |
| Legendary Trainer's Path | Catch 50 Pokemon, Win 100 battles, Evolve 15 Pokemon (sequential) | $80,000 + 10x Ultra Ball + 2,000 Explorer XP + Explorer's Celebration buff      |
| Shiny Constellation      | Catch 10 Shiny Pokemon                                            | $100,000 + Shiny Hunter II buff (1 day) + 2,500 Explorer XP                     |
| The Excavation King      | Mine 1,000 blocks + Place 500 blocks                              | $50,000 + 20x Diamond + 10x Emerald + 1,500 Explorer XP + Rapid Excavation buff |
| Elemental Convergence    | Catch 10 Fire, 10 Water, 10 Grass, 10 Electric (sequential)       | $50,000 + 10x Ultra Ball + 2,000 Explorer XP                                    |
| Battle Legend's Gauntlet | Win 50 trainer battles + 100 super-effective hits                 | $100,000 + 15x Ultra Ball + 2,500 Explorer XP + Iron Constitution buff          |

{% hint style="warning" %}
Monthly quests are **multi-step** and require significant dedication. Plan ahead and work on them throughout the month.
{% endhint %}
